Staff
Administration |
|||
Principal |
Landon Dare |
||
Deputy Principal |
Nickie Wardle | ||
Classroom Teachers |
|||
| Prep A | Allyson Gray | Prep B | Lisa Dawson |
| Prep C | Alana Cruickshank | Prep/1 D | Melissa May |
| 1A | Jocelyn McCallum | 1B | Jo Coppo |
| 1/2C | Natasha Hooklyn | 2B | Rebecca Pope |
| 3A | Tanya Cuk | 3B | Sarah Crossman |
| 3C | Emma Milton |
|
|
| 4A | Jessica Dibley | 4B | Carly Butler |
| 4/5D | Sharon Hagemann | ||
| 5A | Jacqui Woods |
5/6C |
Joy Redhead |
| 6A | Joost Dekker | 6B | Nicole Bassett |
| 7A | Kelly Oxenham | 7B | Nadia Rodrigues |
Specialist Teachers |
|||
| Teacher-Librarian |
Joye Beath |
||
| Jane Napper | |||
| ST:LD (Support Teacher: Learning Difficulties) | Leanne Cracknell | ||
| Judith Rollinson | |||
| ICT Support Teacher | June McGregor | ||
| Physical Education | Lyle Gothmann | ||
| Music | Rebecca Chan | ||
| L.O.T.E (French) | Mimo Cisternino | ||
| Instrumental Music | Derek Wood | ||
| Head Of Special Education | Lynne Flanigan-Mitchell | ||
| Special Education Program | Rachel Stanley | ||
| Ashleigh Crimmin | |||
| Joanna McCabe | |||
| Laura Riverstone | |||
|
Shawna Mobbs Karen Lay |
|||
| Local Relief Teacher | Cindy Zhang | ||
| Guidance Officer | Tanya Bean | ||
Support Staff |
|||
| Business Services Manager |
Debbie Burchard |
||
| Administrative Officer | Jenny Napper | ||
| Teaching Assistants | |||
| Classroom | Donna Flint | ||
| Karen Christmas | |||
| Tracey Barnicoat | |||
| Prep | Fiona Walker | ||
| Cathy North | |||
| Karen Bird | |||
| Special Education Program | Kerry Anderson | ||
| Maree Battin | |||
| Lydia Dagan | |||
| Nicole Achilles | |||
| Maree Taylor | |||
| Selina Pitt | |||
| Kellie Purcell | |||
| - Library | Laureen Fenner | ||
| - Indigenous Teaching Assistant |
|
||
| Tuckshop Convenor | Lyn Harris | ||
| Schools Officer Grounds and Facilities | Ian Campbell | ||
| Crossing Supervisors | Marlene Jackson | ||
| Tracey Ross | |||
|
Cleaners |
Carmel Lancaster | ||
| Norma Lichos | |||
| Irene Neville | |||

